Duke Urology Database and Specimen Bank
| Status: | Recruiting | 
|---|---|
| Conditions: | Prostate Cancer, Cancer, Cancer, Erectile Dysfunction, Urology, Bladder Cancer | 
| Therapuetic Areas: | Nephrology / Urology, Oncology | 
| Healthy: | No | 
| Age Range: | Any | 
| Updated: | 11/18/2012 | 
| Start Date: | January 1988 | 
| Contact: | Jill S Smith, BSE | 
| Email: | smith248@mc.duke.edu | 
| Phone: | 919-668-3613 | 
Duke Longitudinal Urologic Surgery Patient Outcome Database and Specimen Bank
This study is on the Duke Urology Database and Specimen Bank.
Inclusion Criteria:
- Duke Urology patients
Exclusion Criteria:
- None
We found this trial at
    1
    site
	
		Duke Univ Med Ctr As a world-class academic and health care system, Duke Medicine strives...  
  
  Click here to add this to my saved trials