Brain Imaging Study of F17464
| Status: | Completed |
|---|---|
| Conditions: | Healthy Studies |
| Therapuetic Areas: | Other |
| Healthy: | No |
| Age Range: | Any |
| Updated: | 2/4/2013 |
| Start Date: | November 2012 |
| End Date: | January 2013 |
| Contact: | Pierre Fabre Médicament |
| Email: | contact_essais_cliniques@pierre-fabre.com |
Assess the binding rate of F17464 to cerebral receptors in healthy volunteers.
Inclusion Criteria:
- Male healthy volunteers
Exclusion Criteria:
- Presence or positive history of severe medical illness or psychiatric conditions
We found this trial at
1
site
Click here to add this to my saved trials